October 1, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3169.50 |
LME Copper | 14410.00 |
LME LME Zinc | 3829.50 |
LME Nickel | 3829.50 |
LME Lead | 1873.50 |
LME Tin | 53927.00 |
LME Aluminium Alloy | 3200.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 401.00 |
LME Steel Rebar FOB Turkey (Platts) | 617.50 |
LME Steel HRC FOB China (Argus) | 499.00 |
LME Steel HRC N. America (Platts) | 1242.00 |
LME Steel HRC NW Europe (Argus) | 832.46 |
LME Steel Scrap CFR India (Platts) | 403.70 |
LME Steel Scrap CFR Taiwan (Argus) | 343.20 |
LME Alumina | 360.40 |
LME Aluminium UBC Scrap US | 2624.60 |
October 1, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 96.59 |
Platinum [PLcv1:NYM] | 1734.80 |
Silver 5000oz [[email protected]:CMX] | 60.10 |
Copper [[email protected]:CMX] | 6.56 |
COMEX Gold [GC.1:CMX] | 4192.20 |
Palladium [PAcv1:NYM] | 1208.00 |