May 19, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3569.00 |
LME Copper | 13587.50 |
LME LME Zinc | 3524.00 |
LME Nickel | 18567.00 |
LME Lead | 1982.50 |
LME Tin | 52563.00 |
LME Aluminium Alloy | 3225.00 |
LME NASAAC | 2650.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 412.50 |
LME Steel Rebar FOB Turkey (Platts) | 596.00 |
LME Steel HRC FOB China (Argus) | 504.50 |
LME Steel HRC N. America (Platts) | 1070.00 |
LME Steel HRC NW Europe (Argus) | 802.80 |
LME Steel Scrap CFR India (Platts) | 390.60 |
LME Steel Scrap CFR Taiwan (Argus) | 360.60 |
LME Alumina | 305.40 |
LME Aluminium UBC Scrap US | 2534.21 |
May 19, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 110.54 |
Platinum [PLcv1:NYM] | 1983.00 |
Silver 5000oz [[email protected]:CMX] | 76.57 |
Copper [[email protected]:CMX] | 6.23 |
COMEX Gold [GC.1:CMX] | 4552.50 |
Palladium [PAcv1:NYM] | 1414.50 |