May 15, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3657.50 |
LME Copper | 13938.50 |
LME LME Zinc | 3584.50 |
LME Nickel | 18899.00 |
LME Lead | 2015.00 |
LME Tin | 54656.00 |
LME Aluminium Alloy | 3225.00 |
LME NASAAC | 2650.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 416.00 |
LME Steel Rebar FOB Turkey (Platts) | 600.00 |
LME Steel HRC FOB China (Argus) | 512.50 |
LME Steel HRC N. America (Platts) | 1070.00 |
LME Steel HRC NW Europe (Argus) | 802.92 |
LME Steel Scrap CFR India (Platts) | 390.60 |
LME Steel Scrap CFR Taiwan (Argus) | 359.80 |
LME Alumina | 306.40 |
LME Aluminium UBC Scrap US | 2514.37 |
May 15, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 111.12 |
Platinum [PLcv1:NYM] | 2003.80 |
Silver 5000oz [[email protected]:CMX] | 80.54 |
Copper [[email protected]:CMX] | 6.52 |
COMEX Gold [GC.1:CMX] | 4574.60 |
Palladium [PAcv1:NYM] | 1421.50 |