July 2, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3076.00 |
LME Copper | 13298.50 |
LME LME Zinc | 3499.00 |
LME Nickel | 16355.00 |
LME Lead | 1865.50 |
LME Tin | 51632.00 |
LME Aluminium Alloy | 3510.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 380.00 |
LME Steel Rebar FOB Turkey (Platts) | 583.00 |
LME Steel HRC FOB China (Argus) | 489.00 |
LME Steel HRC N. America (Platts) | 1140.00 |
LME Steel HRC NW Europe (Argus) | 760.06 |
LME Steel Scrap CFR India (Platts) | 385.00 |
LME Steel Scrap CFR Taiwan (Argus) | 338.00 |
LME Alumina | 326.00 |
LME Aluminium UBC Scrap US | 2308.24 |
July 2, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 98.36 |
Platinum [PLcv1:NYM] | 1623.50 |
Silver 5000oz [[email protected]:CMX] | 59.73 |
Copper [[email protected]:CMX] | 6.12 |
COMEX Gold [GC.1:CMX] | 4068.30 |
Palladium [PAcv1:NYM] | 1231.50 |