December 11, 2025
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 2867.00 |
LME Copper | 11556.50 |
LME LME Zinc | 3082.00 |
LME Nickel | 14652.00 |
LME Lead | 1980.00 |
LME Tin | 40004.00 |
LME Aluminium Alloy | 2509.00 |
LME NASAAC | 2400.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 366.00 |
LME Steel Rebar FOB Turkey (Platts) | 567.50 |
LME Steel HRC FOB China (Argus) | 450.00 |
LME Steel HRC N. America (Platts) | 892.00 |
LME Steel HRC NW Europe (Argus) | 716.85 |
LME Steel Scrap CFR India (Platts) | 348.50 |
LME Steel Scrap CFR Taiwan (Argus) | 295.00 |
LME Alumina | 312.10 |
LME Aluminium UBC Scrap US | 2242.10 |
December 11, 2025
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 106.66 |
Platinum [PLcv1:NYM] | 1673.50 |
Silver 5000oz [[email protected]:CMX] | 62.22 |
Copper [[email protected]:CMX] | 5.33 |
COMEX Gold [GC.1:CMX] | 4226.10 |
Palladium [PAcv1:NYM] | 1509.50 |