August 14, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3258.50 |
LME Copper | 14148.50 |
LME LME Zinc | 3751.50 |
LME Nickel | 16776.00 |
LME Lead | 1887.00 |
LME Tin | 55854.00 |
LME Aluminium Alloy | 3200.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 384.00 |
LME Steel Rebar FOB Turkey (Platts) | 584.50 |
LME Steel HRC FOB China (Argus) | 486.00 |
LME Steel HRC N. America (Platts) | 1182.00 |
LME Steel HRC NW Europe (Argus) | 829.20 |
LME Steel Scrap CFR India (Platts) | 380.00 |
LME Steel Scrap CFR Taiwan (Argus) | 324.60 |
LME Alumina | 346.80 |
LME Aluminium UBC Scrap US | 2523.19 |
August 14, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 95.05 |
Platinum [PLcv1:NYM] | 1732.50 |
Silver 5000oz [[email protected]:CMX] | 64.87 |
Copper [[email protected]:CMX] | 6.59 |
COMEX Gold [GC.1:CMX] | 4348.90 |
Palladium [PAcv1:NYM] | 1311.00 |