February 9, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3085.00 |
LME Copper | 12994.00 |
LME LME Zinc | 3345.50 |
LME Nickel | 17090.00 |
LME Lead | 1960.00 |
LME Tin | 46718.00 |
LME Aluminium Alloy | 2579.00 |
LME NASAAC | 2400.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 372.50 |
LME Steel Rebar FOB Turkey (Platts) | 560.00 |
LME Steel HRC FOB China (Argus) | 466.00 |
LME Steel HRC N. America (Platts) | 957.00 |
LME Steel HRC NW Europe (Argus) | 756.80 |
LME Steel Scrap CFR India (Platts) | 363.60 |
LME Steel Scrap CFR Taiwan (Argus) | 314.80 |
LME Alumina | 307.90 |
LME Aluminium UBC Scrap US | 2612.48 |
February 9, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 100.11 |
Platinum [PLcv1:NYM] | 2102.20 |
Silver 5000oz [[email protected]:CMX] | 79.98 |
Copper [[email protected]:CMX] | 5.86 |
COMEX Gold [GC.1:CMX] | 4979.10 |
Palladium [PAcv1:NYM] | 1740.50 |