September 11, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3293.50 |
LME Copper | 14233.50 |
LME LME Zinc | 3892.00 |
LME Nickel | 16666.00 |
LME Lead | 1901.00 |
LME Tin | 54344.00 |
LME Aluminium Alloy | 3200.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 396.00 |
LME Steel Rebar FOB Turkey (Platts) | 600.00 |
LME Steel HRC FOB China (Argus) | 503.00 |
LME Steel HRC N. America (Platts) | 1211.00 |
LME Steel HRC NW Europe (Argus) | 857.93 |
LME Steel Scrap CFR India (Platts) | 390.40 |
LME Steel Scrap CFR Taiwan (Argus) | 331.60 |
LME Alumina | 351.80 |
LME Aluminium UBC Scrap US | 2611.38 |
September 11, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 98.68 |
Platinum [PLcv1:NYM] | 1805.40 |
Silver 5000oz [[email protected]:CMX] | 63.31 |
Copper [[email protected]:CMX] | 6.45 |
COMEX Gold [GC.1:CMX] | 4364.50 |
Palladium [PAcv1:NYM] | 1311.00 |