October 23, 2025
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 2807.00 |
LME Copper | 10663.00 |
LME LME Zinc | 3029.00 |
LME Nickel | 15163.00 |
LME Lead | 1990.50 |
LME Tin | 35364.00 |
LME Aluminium Alloy | 2509.00 |
LME NASAAC | 2400.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 349.00 |
LME Steel Rebar FOB Turkey (Platts) | 547.50 |
LME Steel HRC FOB China (Argus) | 459.50 |
LME Steel HRC N. America (Platts) | 815.00 |
LME Steel HRC NW Europe (Argus) | 681.80 |
LME Steel Scrap CFR India (Platts) | 354.60 |
LME Steel Scrap CFR Taiwan (Argus) | 294.60 |
LME Alumina | 317.00 |
LME Aluminium UBC Scrap US | 2061.32 |
October 23, 2025
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 105.55 |
Platinum [PLcv1:NYM] | 1592.10 |
Silver 5000oz [[email protected]:CMX] | 47.46 |
Copper [[email protected]:CMX] | 4.97 |
COMEX Gold [GC.1:CMX] | 4082.10 |
Palladium [PAcv1:NYM] | 1488.50 |