April 2, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3531.50 |
LME Copper | 12434.50 |
LME LME Zinc | 3289.50 |
LME Nickel | 17209.00 |
LME Lead | 1941.50 |
LME Tin | 47362.00 |
LME Aluminium Alloy | 2900.00 |
LME NASAAC | 2450.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 409.00 |
LME Steel Rebar FOB Turkey (Platts) | 606.00 |
LME Steel HRC FOB China (Argus) | 483.50 |
LME Steel HRC N. America (Platts) | 1024.00 |
LME Steel HRC NW Europe (Argus) | 805.86 |
LME Steel Scrap CFR India (Platts) | 381.00 |
LME Steel Scrap CFR Taiwan (Argus) | 343.00 |
LME Alumina | 317.20 |
LME Aluminium UBC Scrap US | 2516.58 |
April 2, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 0.00 |
Platinum [PLcv1:NYM] | 0.00 |
Silver 5000oz [[email protected]:CMX] | 0.00 |
Copper [[email protected]:CMX] | 0.00 |
COMEX Gold [GC.1:CMX] | 0.00 |
Palladium [PAcv1:NYM] | 0.00 |