May 1, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3474.00 |
LME Copper | 12987.00 |
LME LME Zinc | 3361.00 |
LME Nickel | 19468.00 |
LME Lead | 1955.50 |
LME Tin | 49214.00 |
LME Aluminium Alloy | 3175.00 |
LME NASAAC | 2450.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 417.00 |
LME Steel Rebar FOB Turkey (Platts) | 605.00 |
LME Steel HRC FOB China (Argus) | 500.00 |
LME Steel HRC N. America (Platts) | 1051.00 |
LME Steel HRC NW Europe (Argus) | 802.95 |
LME Steel Scrap CFR India (Platts) | 390.00 |
LME Steel Scrap CFR Taiwan (Argus) | 358.40 |
LME Alumina | 309.60 |
LME Aluminium UBC Scrap US | 2534.21 |
May 1, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 107.18 |
Platinum [PLcv1:NYM] | 1529.50 |
Silver 5000oz [[email protected]:CMX] | 73.19 |
Copper [[email protected]:CMX] | 5.93 |
COMEX Gold [GC.1:CMX] | 4581.70 |
Palladium [PAcv1:NYM] | 1529.50 |