November 17, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3004.50 |
LME Copper | 13256.00 |
LME LME Zinc | 3697.50 |
LME Nickel | 15858.00 |
LME Lead | 1875.00 |
LME Tin | 46174.00 |
LME Aluminium Alloy | 3000.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 398.50 |
LME Steel Rebar FOB Turkey (Platts) | 614.50 |
LME Steel HRC FOB China (Argus) | 475.00 |
LME Steel HRC N. America (Platts) | 1368.00 |
LME Steel HRC NW Europe (Argus) | 856.10 |
LME Steel Scrap CFR India (Platts) | 390.00 |
LME Steel Scrap CFR Taiwan (Argus) | 344.40 |
LME Alumina | 398.50 |
LME Aluminium UBC Scrap US | 2651.06 |
November 17, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 90.91 |
Platinum [PLcv1:NYM] | 1468.30 |
Silver 5000oz [[email protected]:CMX] | 46.79 |
Copper [[email protected]:CMX] | 6.00 |
COMEX Gold [GC.1:CMX] | 3873.50 |
Palladium [PAcv1:NYM] | 978.50 |