October 2, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3123.00 |
LME Copper | 14243.50 |
LME LME Zinc | 3724.00 |
LME Nickel | 15634.00 |
LME Lead | 1857.00 |
LME Tin | 54332.00 |
LME Aluminium Alloy | 3200.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 397.50 |
LME Steel Rebar FOB Turkey (Platts) | 610.00 |
LME Steel HRC FOB China (Argus) | 497.00 |
LME Steel HRC N. America (Platts) | 1242.00 |
LME Steel HRC NW Europe (Argus) | 832.46 |
LME Steel Scrap CFR India (Platts) | 403.70 |
LME Steel Scrap CFR Taiwan (Argus) | 343.60 |
LME Alumina | 363.00 |
LME Aluminium UBC Scrap US | 2624.60 |
October 2, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 92.10 |
Platinum [PLcv1:NYM] | 1745.30 |
Silver 5000oz [[email protected]:CMX] | 60.73 |
Copper [[email protected]:CMX] | 92.10 |
COMEX Gold [GC.1:CMX] | 4183.80 |
Palladium [PAcv1:NYM] | 1195.00 |