August 17, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3252.00 |
LME Copper | 14160.00 |
LME LME Zinc | 3756.50 |
LME Nickel | 16815.00 |
LME Lead | 1895.00 |
LME Tin | 56194.00 |
LME Aluminium Alloy | 3200.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 382.00 |
LME Steel Rebar FOB Turkey (Platts) | 583.00 |
LME Steel HRC FOB China (Argus) | 486.00 |
LME Steel HRC N. America (Platts) | 1183.00 |
LME Steel HRC NW Europe (Argus) | 829.39 |
LME Steel Scrap CFR India (Platts) | 380.00 |
LME Steel Scrap CFR Taiwan (Argus) | 324.40 |
LME Alumina | 347.80 |
LME Aluminium UBC Scrap US | 2527.60 |
August 17, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 95.17 |
Platinum [PLcv1:NYM] | 1770.40 |
Silver 5000oz [[email protected]:CMX] | 64.99 |
Copper [[email protected]:CMX] | 6.59 |
COMEX Gold [GC.1:CMX] | 4402.80 |
Palladium [PAcv1:NYM] | 1338.50 |