July 3, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3091.50 |
LME Copper | 13326.00 |
LME LME Zinc | 3487.00 |
LME Nickel | 16250.00 |
LME Lead | 1875.50 |
LME Tin | 50960.00 |
LME Aluminium Alloy | 3450.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 383.00 |
LME Steel Rebar FOB Turkey (Platts) | 583.00 |
LME Steel HRC FOB China (Argus) | 483.00 |
LME Steel HRC N. America (Platts) | 1140.00 |
LME Steel HRC NW Europe (Argus) | 762.12 |
LME Steel Scrap CFR India (Platts) | 385.00 |
LME Steel Scrap CFR Taiwan (Argus) | 337.00 |
LME Alumina | 330.00 |
LME Aluminium UBC Scrap US | 2298.32 |
July 3, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 98.25 |
Platinum [PLcv1:NYM] | 1660.50 |
Silver 5000oz [[email protected]:CMX] | 62.37 |
Copper [[email protected]:CMX] | 6.11 |
COMEX Gold [GC.1:CMX] | 4139.00 |
Palladium [PAcv1:NYM] | 1282.50 |