August 28, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3234.50 |
LME Copper | 14282.50 |
LME LME Zinc | 3884.00 |
LME Nickel | 16878.00 |
LME Lead | 1915.50 |
LME Tin | 55354.00 |
LME Aluminium Alloy | 3200.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 382.00 |
LME Steel Rebar FOB Turkey (Platts) | 589.00 |
LME Steel HRC FOB China (Argus) | 494.50 |
LME Steel HRC N. America (Platts) | 1204.00 |
LME Steel HRC NW Europe (Argus) | 849.04 |
LME Steel Scrap CFR India (Platts) | 388.00 |
LME Steel Scrap CFR Taiwan (Argus) | 325.00 |
LME Alumina | 356.60 |
LME Aluminium UBC Scrap US | 2478.00 |
August 28, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 95.68 |
Platinum [PLcv1:NYM] | 1865.00 |
Silver 5000oz [[email protected]:CMX] | 69.15 |
Copper [[email protected]:CMX] | 6.59 |
COMEX Gold [GC.1:CMX] | 4577.90 |
Palladium [PAcv1:NYM] | 1385.00 |