November 20, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 2869.50 |
LME Copper | 12526.00 |
LME LME Zinc | 3569.00 |
LME Nickel | 15591.00 |
LME Lead | 1866.50 |
LME Tin | 41947.00 |
LME Aluminium Alloy | 3000.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 404.00 |
LME Steel Rebar FOB Turkey (Platts) | 619.00 |
LME Steel HRC FOB China (Argus) | 476.00 |
LME Steel HRC N. America (Platts) | 1380.00 |
LME Steel HRC NW Europe (Argus) | 851.67 |
LME Steel Scrap CFR India (Platts) | 390.00 |
LME Steel Scrap CFR Taiwan (Argus) | 344.80 |
LME Alumina | 398.30 |
LME Aluminium UBC Scrap US | 2608.07 |
November 20, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 90.86 |
Platinum [PLcv1:NYM] | 1303.50 |
Silver 5000oz [[email protected]:CMX] | 41.77 |
Copper [[email protected]:CMX] | 5.63 |
COMEX Gold [GC.1:CMX] | 3529.50 |
Palladium [PAcv1:NYM] | 887.50 |