June 26, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3164.50 |
LME Copper | 13270.00 |
LME LME Zinc | 3434.50 |
LME Nickel | 16824.00 |
LME Lead | 1912.50 |
LME Tin | 50383.00 |
LME Aluminium Alloy | 3510.00 |
LME NASAAC | 275000.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 381.50 |
LME Steel Rebar FOB Turkey (Platts) | 583.00 |
LME Steel HRC FOB China (Argus) | 583.00 |
LME Steel HRC N. America (Platts) | 1140.00 |
LME Steel HRC NW Europe (Argus) | 769.82 |
LME Steel Scrap CFR India (Platts) | 385.00 |
LME Steel Scrap CFR Taiwan (Argus) | 343.00 |
LME Alumina | 309.40 |
LME Aluminium UBC Scrap US | 2423.98 |
June 26, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 100.37 |
Platinum [PLcv1:NYM] | 1618.10 |
Silver 5000oz [[email protected]:CMX] | 58.35 |
Copper [[email protected]:CMX] | 6.07 |
COMEX Gold [GC.1:CMX] | 4030.50 |
Palladium [PAcv1:NYM] | 1197.50 |