August 31, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3242.00 |
LME Copper | 14294.00 |
LME LME Zinc | 3883.00 |
LME Nickel | 16861.00 |
LME Lead | 1905.50 |
LME Tin | 55223.00 |
LME Aluminium Alloy | 3200.00 |
LME NASAAC | 2750.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 384.00 |
LME Steel Rebar FOB Turkey (Platts) | 589.00 |
LME Steel HRC FOB China (Argus) | 502.50 |
LME Steel HRC N. America (Platts) | 1203.00 |
LME Steel HRC NW Europe (Argus) | 852.27 |
LME Steel Scrap CFR India (Platts) | 390.00 |
LME Steel Scrap CFR Taiwan (Argus) | 325.60 |
LME Alumina | 353.60 |
LME Aluminium UBC Scrap US | 2507.76 |
August 31, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 95.84 |
Platinum [PLcv1:NYM] | 1817.10 |
Silver 5000oz [[email protected]:CMX] | 65.85 |
Copper [[email protected]:CMX] | 6.53 |
COMEX Gold [GC.1:CMX] | 4424.10 |
Palladium [PAcv1:NYM] | 1415.50 |