March 2, 2026
Non Ferrous: 3-month Closing Price (day-delayed) /US$ | |
|---|---|
LME Aluminum | 3140.00 |
LME Copper | 13343.50 |
LME LME Zinc | 3317.00 |
LME Nickel | 17844.00 |
LME Lead | 1962.00 |
LME Tin | 57728.00 |
LME Aluminium Alloy | 2579.00 |
LME NASAAC | 2400.00 |
Ferrous: Month 2 Closing Price (day-delayed)/US$ | |
|---|---|
LME Steel Scrap CFR Turkey (Platts) | 372.50 |
LME Steel Rebar FOB Turkey (Platts) | 556.00 |
LME Steel HRC FOB China (Argus) | 475.00 |
LME Steel HRC N. America (Platts) | 988.00 |
LME Steel HRC NW Europe (Argus) | 795.31 |
LME Steel Scrap CFR India (Platts) | 366.40 |
LME Steel Scrap CFR Taiwan (Argus) | 318.40 |
LME Alumina | 306.00 |
LME Aluminium UBC Scrap US | 2568.39 |
March 2, 2026
Commodity | |
|---|---|
Iron Ore 62% Fe, CFR China (TSI) Swa [[email protected]:CMX] | 99.81 |
Platinum [PLcv1:NYM] | 2318.20 |
Silver 5000oz [[email protected]:CMX] | 89.79 |
Copper [[email protected]:CMX] | 5.93 |
COMEX Gold [GC.1:CMX] | 5333.70 |
Palladium [PAcv1:NYM] | 1801.50 |