| Product | Region/Details | Price Assessment |
| Hot-Rolled Coil (HRC) | China (Shanghai Futures Exchange) | CNY 2,970/metric ton (mt) |
| Europe (ex-works Ruhr) | EUR 640/mt | |
| Europe (CIF Antwerp) | EUR 540/mt | |
| Europe (ex-works Italy) | EUR 620/mt | |
| Europe (import parity, CIF Italy) | EUR 530/mt | |
| USA (ex-works Indiana) | $1,900/short ton (st) | |
| Cold-Rolled Coil (CRC) | Europe (ex-works Ruhr) | EUR 740/mt |
| Europe (CIF Antwerp) | EUR 700/mt | |
| USA (ex-works Indiana) | $940/st | |
| USA (DDP Houston) | $940/st | |
| Galvanized Steel | Europe (ex-works, North) | EUR 730/mt |
| Europe (ex-works, South) | EUR 720/mt | |
| Turkey (ex-works) | $800/mt | |
| USA (HDG-HRC ex-works Indiana) | $890/st | |
| USA (HDG-CRC ex-works Indiana) | $920/st | |
| USA (DDP Houston) | $1,000/st | |
| Steel Plate | Europe (imports CIF Southern) | EUR 680/mt |
| Europe (ex-works Italy) | EUR 725/mt | |
| USA (delivered Midwest) | $1,570/st | |
| USA (DDP Houston) | $1,322.75/mt | |
| Steel Rebar | China (futures) | CNY 2,953/mt |
| India (TATA Tiscon) | Rs. 75/kg | |
| India (JSW) | Rs. 74/kg | |
| Middle East (Arab Iron & Steel) | $505–555/mt | |
| Steel Wire Rod | Europe (ex-works Northwest) | EUR 630/mt |
| Asia (FOB Shanghai) | $534/mt | |
| Stainless Steel (Coil/Sheet) | Europe (ex-works Ruhr, 304-grade) | EUR 2,150/mt |
| Europe (imports CIF Antwerp) | EUR 2,000/mt | |
| Asia (FOB Shanghai) | $659/mt | |
| Steel Billet | Middle East (GCC) | $430–455/mt |
| Turkey (imports CFR) | $580/mt | |
| Steel Scrap | Turkey (CFR, Platts) | $340/mt |
| USA (export FOB) | $365/mt | |
| USA (domestic mill purchase) | $340/mt |
Â